![]() |
![]() |
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
System Introduction | ||||||||||||||||||||||
At present energy preserving | |||||||||||||||||||||||
has signification. Co- | |||||||||||||||||||||||
Generation is electric and heat | |||||||||||||||||||||||
energy production system from | |||||||||||||||||||||||
a single power source. This | |||||||||||||||||||||||
system is suitable for factory | |||||||||||||||||||||||
which uses electric and heat | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
energy. If this system is well | |||||||||||||||||||||||
designed and well adjusted | |||||||||||||||||||||||
then this system not only | |||||||||||||||||||||||
reduces electric cost but also | |||||||||||||||||||||||
production of heat energy | |||||||||||||||||||||||
reduces the material cost. This | |||||||||||||||||||||||
system enhances the system | |||||||||||||||||||||||
confidence, too. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||