![]() |
![]() |
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
System Introduction | ||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
Textile material contains waste | |||||||||||||||||||||||
fiber along with good fibers. | |||||||||||||||||||||||
Therefore, it is essential to | |||||||||||||||||||||||
separate the waste fiber. Only | |||||||||||||||||||||||
by a well designed waste | |||||||||||||||||||||||
collection system it is possible | |||||||||||||||||||||||
to get good and clean material. | |||||||||||||||||||||||
The waste fiber is collected by | |||||||||||||||||||||||
a filter with the help of high | |||||||||||||||||||||||
suction of air. This filtered air is | |||||||||||||||||||||||
used in the system again by air | |||||||||||||||||||||||
circulation. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||