![]() |
![]() |
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
![]() |
System Introduction | ||||||||||||||||||||||
When you want to control the | |||||||||||||||||||||||
humidity and temperature in | |||||||||||||||||||||||
the factory or production room, | |||||||||||||||||||||||
Air condition system can help | |||||||||||||||||||||||
you to solve this problem. This | |||||||||||||||||||||||
system uses outside air or | |||||||||||||||||||||||
circulated air which passes | |||||||||||||||||||||||
through air washer room | |||||||||||||||||||||||
where cold water is sprayed. It | |||||||||||||||||||||||
increases the humidity and | |||||||||||||||||||||||
reduces the temperature. This | |||||||||||||||||||||||
system uses PLC program | |||||||||||||||||||||||
controlled temperature and | |||||||||||||||||||||||
humidity which is suitable for | |||||||||||||||||||||||
your requirement or your | |||||||||||||||||||||||
production. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||