![]() |
![]() |
|||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
![]() |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
Legend | |||||||||||||||||||||||
1. Biomass silo | ||||||||||||||||||||||||
2. Gasifier | ||||||||||||||||||||||||
3. 1st. Cyclone separator | ||||||||||||||||||||||||
4. 2nd. Cyclone separator | ||||||||||||||||||||||||
5. Take in air fan | ||||||||||||||||||||||||
6. Ash screw conveyer | ||||||||||||||||||||||||
7. 1st. Air washer | ||||||||||||||||||||||||
8. 2nd. Air washer | ||||||||||||||||||||||||
9. Water tank | ||||||||||||||||||||||||
10. Circulate water tank | ||||||||||||||||||||||||
11. Electrostatic precipitator | ||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||
12. Root gas blower | ||||||||||||||||||||||||
13. Safety water seal | ||||||||||||||||||||||||
14. Gas buffer tank | ||||||||||||||||||||||||
15. Cooling water pump | ||||||||||||||||||||||||
16. Cooling tower | ||||||||||||||||||||||||
17. Static water filter | ||||||||||||||||||||||||
18. Circulate water pump | ||||||||||||||||||||||||
19. Heat exchanger | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||